<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blogatron</title>
	<atom:link href="http://www.vargatron.com/blogatron/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vargatron.com/blogatron</link>
	<description>TCB All Semester Long.</description>
	<lastBuildDate>Sat, 27 Feb 2010 17:31:04 -0800</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Considering baseball data API by Michael</title>
		<link>http://www.vargatron.com/blogatron/2010/02/13/considering-baseball-data-api/comment-page-1/#comment-5147</link>
		<dc:creator>Michael</dc:creator>
		<pubDate>Sat, 27 Feb 2010 17:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/blogatron/?p=418#comment-5147</guid>
		<description>Do you have a link for the MLB data? I have been looking for weeks and can not find a link. I keep getting referred to stats.com</description>
		<content:encoded><![CDATA[<p>Do you have a link for the MLB data? I have been looking for weeks and can not find a link. I keep getting referred to stats.com</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Considering baseball data API by Mike</title>
		<link>http://www.vargatron.com/blogatron/2010/02/13/considering-baseball-data-api/comment-page-1/#comment-5118</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Thu, 25 Feb 2010 23:46:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/blogatron/?p=418#comment-5118</guid>
		<description>I went through this exact thought process last year (and then gave up). If you do this, you will be my hero!</description>
		<content:encoded><![CDATA[<p>I went through this exact thought process last year (and then gave up). If you do this, you will be my hero!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMAP SSL with MAMP by Dmitri Gaskin</title>
		<link>http://www.vargatron.com/blogatron/2009/03/14/imap-ssl-with-mamp/comment-page-1/#comment-4401</link>
		<dc:creator>Dmitri Gaskin</dc:creator>
		<pubDate>Sat, 09 Jan 2010 19:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/blogatron/?p=190#comment-4401</guid>
		<description>Worked like a charm! THANKS!</description>
		<content:encoded><![CDATA[<p>Worked like a charm! THANKS!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using PHP 5 from Dreamhost through Command Line by Ivan Guardado</title>
		<link>http://www.vargatron.com/blogatron/2009/11/14/using-php-5-from-dreamhost-through-command-line/comment-page-1/#comment-4181</link>
		<dc:creator>Ivan Guardado</dc:creator>
		<pubDate>Wed, 30 Dec 2009 11:33:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/blogatron/?p=361#comment-4181</guid>
		<description>Thanks!!! It was usefull for me!</description>
		<content:encoded><![CDATA[<p>Thanks!!! It was usefull for me!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMAP SSL with MAMP by Arab</title>
		<link>http://www.vargatron.com/blogatron/2009/03/14/imap-ssl-with-mamp/comment-page-1/#comment-4061</link>
		<dc:creator>Arab</dc:creator>
		<pubDate>Tue, 22 Dec 2009 13:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/blogatron/?p=190#comment-4061</guid>
		<description>Thanks a lot. It drove me crazy unit I figured out it was because of MAMP library from your your post.</description>
		<content:encoded><![CDATA[<p>Thanks a lot. It drove me crazy unit I figured out it was because of MAMP library from your your post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on IMAP SSL with MAMP by Gleb</title>
		<link>http://www.vargatron.com/blogatron/2009/03/14/imap-ssl-with-mamp/comment-page-1/#comment-3838</link>
		<dc:creator>Gleb</dc:creator>
		<pubDate>Thu, 03 Dec 2009 05:01:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/blogatron/?p=190#comment-3838</guid>
		<description>Thanks a lot! Very helpful.</description>
		<content:encoded><![CDATA[<p>Thanks a lot! Very helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prototype/User Test for Thesis by Stephanie</title>
		<link>http://www.vargatron.com/blogatron/2009/11/29/prototypeuser-test-for-thesis/comment-page-1/#comment-3828</link>
		<dc:creator>Stephanie</dc:creator>
		<pubDate>Tue, 01 Dec 2009 05:42:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/blogatron/?p=387#comment-3828</guid>
		<description>I&#039;m with Grace, Kirsten, and Rupa on the matter. That&#039;s if your intention is to make sound from data without the freedom of remixing, like the project Conway&#039;s group created in Beijing. Even for people who are baseball fanatics, unless they&#039;re also very rhythmically inclined, I&#039;d think they&#039;d get lost in the second one. Rad stuff!</description>
		<content:encoded><![CDATA[<p>I&#8217;m with Grace, Kirsten, and Rupa on the matter. That&#8217;s if your intention is to make sound from data without the freedom of remixing, like the project Conway&#8217;s group created in Beijing. Even for people who are baseball fanatics, unless they&#8217;re also very rhythmically inclined, I&#8217;d think they&#8217;d get lost in the second one. Rad stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prototype/User Test for Thesis by Ashley Marty</title>
		<link>http://www.vargatron.com/blogatron/2009/11/29/prototypeuser-test-for-thesis/comment-page-1/#comment-3820</link>
		<dc:creator>Ashley Marty</dc:creator>
		<pubDate>Mon, 30 Nov 2009 00:16:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/blogatron/?p=387#comment-3820</guid>
		<description>While I definitely prefer the second one in terms of it as &quot;music&quot; the first one makes me think more about what is going on in the game (makes me wonder which game, when in the season, etc.). However, if you decide to have multiple games (I&#039;m not sure if that&#039;s where you&#039;re going with this) I think the second version wins because it incorporates more typical baseball constants which will make it easier to differentiate between patterns and establish a &quot;norm&quot; beat.</description>
		<content:encoded><![CDATA[<p>While I definitely prefer the second one in terms of it as &#8220;music&#8221; the first one makes me think more about what is going on in the game (makes me wonder which game, when in the season, etc.). However, if you decide to have multiple games (I&#8217;m not sure if that&#8217;s where you&#8217;re going with this) I think the second version wins because it incorporates more typical baseball constants which will make it easier to differentiate between patterns and establish a &#8220;norm&#8221; beat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prototype/User Test for Thesis by Rupa</title>
		<link>http://www.vargatron.com/blogatron/2009/11/29/prototypeuser-test-for-thesis/comment-page-1/#comment-3819</link>
		<dc:creator>Rupa</dc:creator>
		<pubDate>Sun, 29 Nov 2009 23:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/blogatron/?p=387#comment-3819</guid>
		<description>I&#039;m inclined to agree with Grace. While the second one is more dynamic, that steady beat just doesn&#039;t make me think &#039;baseball&#039;. I was just looking at some of the baseball records at http://www.baseball-almanac.com/recbooks/rb_gmlg.shtml - there&#039;s some incredible variance there in inning length, game length, number of innings, etc. I think you would potentially lose a lot of that interesting detail by trying to squeeze events into such small time intervals.

I guess it depends on what you&#039;re trying to accomplish. If you&#039;re just trying to create music that&#039;s generated from baseball game data, then the second one is great, but if you&#039;re trying to capture the essence of baseball in said music, I think the first is much more accurate.</description>
		<content:encoded><![CDATA[<p>I&#8217;m inclined to agree with Grace. While the second one is more dynamic, that steady beat just doesn&#8217;t make me think &#8216;baseball&#8217;. I was just looking at some of the baseball records at <a href="http://www.baseball-almanac.com/recbooks/rb_gmlg.shtml" rel="nofollow">http://www.baseball-almanac.com/recbooks/rb_gmlg.shtml</a> &#8211; there&#8217;s some incredible variance there in inning length, game length, number of innings, etc. I think you would potentially lose a lot of that interesting detail by trying to squeeze events into such small time intervals.</p>
<p>I guess it depends on what you&#8217;re trying to accomplish. If you&#8217;re just trying to create music that&#8217;s generated from baseball game data, then the second one is great, but if you&#8217;re trying to capture the essence of baseball in said music, I think the first is much more accurate.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Prototype/User Test for Thesis by Kirsten</title>
		<link>http://www.vargatron.com/blogatron/2009/11/29/prototypeuser-test-for-thesis/comment-page-1/#comment-3818</link>
		<dc:creator>Kirsten</dc:creator>
		<pubDate>Sun, 29 Nov 2009 23:10:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/blogatron/?p=387#comment-3818</guid>
		<description>I don&#039;t know much about baseball so the first one is more clear to me - I&#039;m able to more clearly understand what&#039;s being communicated with the rhythm and chart. I feel overwhelmed looking at and listening to the second one.

If your audience is super familiar with baseball, the second one is more dynamic but if you&#039;re trying to reach a larger audience, I think the first one is better</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know much about baseball so the first one is more clear to me &#8211; I&#8217;m able to more clearly understand what&#8217;s being communicated with the rhythm and chart. I feel overwhelmed looking at and listening to the second one.</p>
<p>If your audience is super familiar with baseball, the second one is more dynamic but if you&#8217;re trying to reach a larger audience, I think the first one is better</p>
]]></content:encoded>
	</item>
</channel>
</rss>
