<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Vargatron</title>
	<atom:link href="http://www.vargatron.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.vargatron.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Wed, 06 Jul 2011 15:40:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2</generator>
	<item>
		<title>Comment on Pennant HATED on :) by Steve</title>
		<link>http://www.vargatron.com/2011/02/pennant-hated-on/comment-page-1/#comment-125</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Wed, 06 Jul 2011 15:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/?p=650#comment-125</guid>
		<description>Hey Amarjit,

Actually it is all done in C++ and OpenGL with an Objective C wrapper :)

Jin,

Thanks for the feedback...still experimenting with the data prices, would love to do in-season live stats but that is CRAZY expensive unfortunately, trying to find a way to get this in there for next season!</description>
		<content:encoded><![CDATA[<p>Hey Amarjit,</p>
<p>Actually it is all done in C++ and OpenGL with an Objective C wrapper <img src='http://www.vargatron.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Jin,</p>
<p>Thanks for the feedback&#8230;still experimenting with the data prices, would love to do in-season live stats but that is CRAZY expensive unfortunately, trying to find a way to get this in there for next season!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pennant HATED on :) by amarjit</title>
		<link>http://www.vargatron.com/2011/02/pennant-hated-on/comment-page-1/#comment-124</link>
		<dc:creator>amarjit</dc:creator>
		<pubDate>Sat, 07 May 2011 06:46:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/?p=650#comment-124</guid>
		<description>I would like to know how you coded/designed such a good looking iPad app all by yourself?

Did you use Objective C, and the animation frameworks, or did you use HTML5/JS to do the work?

For example, in the video you have a map of america where little icons animate onto the screen, popping up all over the place; was this done with animation frameworks and Objective C?

Thanks.</description>
		<content:encoded><![CDATA[<p>I would like to know how you coded/designed such a good looking iPad app all by yourself?</p>
<p>Did you use Objective C, and the animation frameworks, or did you use HTML5/JS to do the work?</p>
<p>For example, in the video you have a map of america where little icons animate onto the screen, popping up all over the place; was this done with animation frameworks and Objective C?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Getting MySQLdb up and running on Snow Leopard with MAMP by Ernest Jumbe</title>
		<link>http://www.vargatron.com/2010/02/getting-mysqldb-up-and-running-on-snow-leopard-with-mamp/comment-page-1/#comment-123</link>
		<dc:creator>Ernest Jumbe</dc:creator>
		<pubDate>Sat, 30 Apr 2011 02:16:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/blogatron/?p=420#comment-123</guid>
		<description>I was get &quot;EnvironmentError: mysql_config not found&quot; so I changed the mysql_config path in the site.cfg file in python to /Applications/MAMP/Library/bin/mysql_config and uncommented the line. This worked for the build and the install i hope this helps.</description>
		<content:encoded><![CDATA[<p>I was get &#8220;EnvironmentError: mysql_config not found&#8221; so I changed the mysql_config path in the site.cfg file in python to /Applications/MAMP/Library/bin/mysql_config and uncommented the line. This worked for the build and the install i hope this helps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad + HTML5 + Javascript Memory Management by ixmael.arts</title>
		<link>http://www.vargatron.com/2010/08/ipad-html5-js-memory-management/comment-page-1/#comment-122</link>
		<dc:creator>ixmael.arts</dc:creator>
		<pubDate>Wed, 27 Apr 2011 16:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/?p=615#comment-122</guid>
		<description>Hi!

I&#039;ve the same problem (iOS 4.2.1). A solution to avoid the limit is load the image like background.

The disadvantage is that you can not manipulate the image.</description>
		<content:encoded><![CDATA[<p>Hi!</p>
<p>I&#8217;ve the same problem (iOS 4.2.1). A solution to avoid the limit is load the image like background.</p>
<p>The disadvantage is that you can not manipulate the image.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pennant HATED on :) by JiN</title>
		<link>http://www.vargatron.com/2011/02/pennant-hated-on/comment-page-1/#comment-120</link>
		<dc:creator>JiN</dc:creator>
		<pubDate>Thu, 14 Apr 2011 03:18:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/?p=650#comment-120</guid>
		<description>I love this app. At first it was a bit gimmicky and I was showing it around but as I watch games with my friends I tend to reference it more and more. Here are some improvements I would like to see:

Offline Mode: To encourage further development and to assist with data serving cost you should offer decades of season data for 99 cents to $2.00. This would allow users to in-app purchase a decade&#039;s worth of data for just a few bucks. At $2.00 I would instantly purchase 70&#039;s 80&#039;s 90&#039;s 00&#039;s 10&#039;s. At .99 I would double my purchases.

Current Season Mode: Not sure if the data is available but a current season mode that will update weekly and store for offline use. Again a $2 in-app purchase per active season.</description>
		<content:encoded><![CDATA[<p>I love this app. At first it was a bit gimmicky and I was showing it around but as I watch games with my friends I tend to reference it more and more. Here are some improvements I would like to see:</p>
<p>Offline Mode: To encourage further development and to assist with data serving cost you should offer decades of season data for 99 cents to $2.00. This would allow users to in-app purchase a decade&#8217;s worth of data for just a few bucks. At $2.00 I would instantly purchase 70&#8242;s 80&#8242;s 90&#8242;s 00&#8242;s 10&#8242;s. At .99 I would double my purchases.</p>
<p>Current Season Mode: Not sure if the data is available but a current season mode that will update weekly and store for offline use. Again a $2 in-app purchase per active season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pennant by Baseball season essentials for iOS and Macintosh</title>
		<link>http://www.vargatron.com/interactive/pennant/comment-page-1/#comment-117</link>
		<dc:creator>Baseball season essentials for iOS and Macintosh</dc:creator>
		<pubDate>Fri, 01 Apr 2011 19:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/pennant/#comment-117</guid>
		<description>[...] Varga’s Pennant. we recently purchased this engaging app for a iPad that takes surprising views of a immeasurable [...]</description>
		<content:encoded><![CDATA[<p>[...] Varga’s Pennant. we recently purchased this engaging app for a iPad that takes surprising views of a immeasurable [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pennant by Baseball season essentials for iOS and Macintosh</title>
		<link>http://www.vargatron.com/interactive/pennant/comment-page-1/#comment-116</link>
		<dc:creator>Baseball season essentials for iOS and Macintosh</dc:creator>
		<pubDate>Fri, 01 Apr 2011 11:15:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/pennant/#comment-116</guid>
		<description>[...] Varga’s Pennant. I recently purchased this interesting app for the iPad that takes unusual views of the vast amount [...]</description>
		<content:encoded><![CDATA[<p>[...] Varga’s Pennant. I recently purchased this interesting app for the iPad that takes unusual views of the vast amount [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pennant by Baseball season essentials for iOS and Macintosh &#124; ZDNet</title>
		<link>http://www.vargatron.com/interactive/pennant/comment-page-1/#comment-114</link>
		<dc:creator>Baseball season essentials for iOS and Macintosh &#124; ZDNet</dc:creator>
		<pubDate>Fri, 01 Apr 2011 06:31:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/pennant/#comment-114</guid>
		<description>[...] Varga&#8217;s Pennant. I recently purchased this interesting app for the iPad that takes unusual views of the vast amount [...]</description>
		<content:encoded><![CDATA[<p>[...] Varga&#8217;s Pennant. I recently purchased this interesting app for the iPad that takes unusual views of the vast amount [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on iPad + HTML5 + Javascript Memory Management by Remoorejr</title>
		<link>http://www.vargatron.com/2010/08/ipad-html5-js-memory-management/comment-page-1/#comment-113</link>
		<dc:creator>Remoorejr</dc:creator>
		<pubDate>Tue, 29 Mar 2011 11:04:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/?p=615#comment-113</guid>
		<description>Based on my tests, iOS 4.2.1 does not free up memory when swapping images. The good news is iOS 4.3 does.

@remoorejr</description>
		<content:encoded><![CDATA[<p>Based on my tests, iOS 4.2.1 does not free up memory when swapping images. The good news is iOS 4.3 does.</p>
<p>@remoorejr</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What the hell have I been up to? by Steve</title>
		<link>http://www.vargatron.com/2011/02/what-the-hell-have-i-been-up-to/comment-page-1/#comment-105</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Thu, 03 Mar 2011 07:51:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.vargatron.com/?p=640#comment-105</guid>
		<description>Thanks Chris! Checking out getflow.com, looks awesome signed up for beta</description>
		<content:encoded><![CDATA[<p>Thanks Chris! Checking out getflow.com, looks awesome signed up for beta</p>
]]></content:encoded>
	</item>
</channel>
</rss>

