<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Vargatron</title>
	<link>http://www.vargatron.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 08 Apr 2011 20:15:23 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2" -->

	<item>
		<title>Getting started with HTML5 and iOS</title>
		<description><![CDATA[I have been doing a lot of work for the past 8 months or so creating content/applications/etc for the iPad using HTML5, and I have ran into a lot of frustrating/annoying things along the way. I started not knowing Javascript, so there was that. Beyond that it was really hard to find iOS-specific information (or [...]]]></description>
		<link>http://www.vargatron.com/2011/04/getting-started-with-html5-and-ios/</link>
			</item>
	<item>
		<title>Pennant HATED on :)</title>
		<description><![CDATA[I just came across this extremely detailed post about why Pennant is terrible. Pennant App: Disappointing Data Design First of all I&#8217;d like to say that while I am proud of Pennant, it is in no way complete and I&#8217;ve had an enormous amount of extremely useful constructive criticism from users. I have responded to [...]]]></description>
		<link>http://www.vargatron.com/2011/02/pennant-hated-on/</link>
			</item>
	<item>
		<title>Pennant Released!</title>
		<description><![CDATA[I&#8217;m EXTREMELY excited to announce that my iPad application, &#8220;Pennant&#8221;, is now available! Its taken a long time to make this happen (almost a year) but I couldn&#8217;t be happier with how it turned out. Check it out of you get a chance at http://www.pennant.cc]]></description>
		<link>http://www.vargatron.com/2011/02/pennant-released/</link>
			</item>
	<item>
		<title>What the hell have I been up to?</title>
		<description><![CDATA[So as usual, this post is another in a long line of &#8220;haven&#8217;t been updating&#8221; posts, but hey, at least I&#8217;m trying! Getting Vargatron Up and Running Since I&#8217;ve graduated from Parsons I&#8217;ve been hustling non-stop to get myself up and going as a successful independent designer + developer, and things are slowly but surely [...]]]></description>
		<link>http://www.vargatron.com/2011/02/what-the-hell-have-i-been-up-to/</link>
			</item>
	<item>
		<title>iPad + HTML5 + Javascript Memory Management</title>
		<description><![CDATA[I am currently working on a very large HTML5 project on the iPad, and so far I&#8217;ve really enjoyed the experience. I plan on doing a longer blogpost containing all the things that I have learned (and maybe some code to share ) but for now I would like to share with everyone a BIG [...]]]></description>
		<link>http://www.vargatron.com/2010/08/ipad-html5-js-memory-management/</link>
			</item>
	<item>
		<title>Processing.js is unreal!</title>
		<description><![CDATA[Recently I&#8217;ve come across some work that is requiring me to explore the HTML5 canvas across both mobile devices (namely iPad) as well as the desktop. I have looked into HTML5 before, and while it is interesting, I&#8217;m really not crazy into web development so I never really got too far into it. Basic HTML5/webkit/etc [...]]]></description>
		<link>http://www.vargatron.com/2010/06/processing-js-is-unreal/</link>
			</item>
	<item>
		<title>New Site is UP!</title>
		<description><![CDATA[Man, That took way too long. Finally got a few spare moments to get my new website up and running. Hopefully will be pushing out updates and blog posts regularly now since I am no longer ashamed of my own site. Funny how hard it is to do something for yourself, I guess that is [...]]]></description>
		<link>http://www.vargatron.com/2010/05/new-site-is-up/</link>
			</item>
	<item>
		<title>Workin on some Vis!</title>
		<description><![CDATA[&#8216;ve been working all weekend on putting down a solid visualization of baseball games that gives an informative overview of exactly what happened in a game in the least amount of space available. I want to give a variety of ways to view a game in order to get the most out of it, but [...]]]></description>
		<link>http://www.vargatron.com/2010/02/workin-on-some-vis/</link>
			</item>
	<item>
		<title>Getting MySQLdb up and running on Snow Leopard with MAMP</title>
		<description><![CDATA[OK this is another post that is more for my own future sanity than anything else. This has been a huge pain in the ass for me many times and I want to document the steps I took to get this working. First, this is a good general overview http://cd34.com/blog/programming/python/mysql-python-and-snow-leopard/ So I downloaded/installed MySQL, then [...]]]></description>
		<link>http://www.vargatron.com/2010/02/getting-mysqldb-up-and-running-on-snow-leopard-with-mamp/</link>
			</item>
	<item>
		<title>Considering baseball data API</title>
		<description><![CDATA[So I have been doing a lot of research about the data I&#8217;m going to need for thesis, and where I should get this. The two main sources of data I am looking at are Retrosheet, which I&#8217;ve previously mentioned extensively, and the unofficial MLB xml sources which are used by the official MLB gameday [...]]]></description>
		<link>http://www.vargatron.com/2010/02/considering-baseball-data-api/</link>
			</item>
</channel>
</rss>

